What This Page Does
Every morning at 10:00 UTC, Korvex sends an automated email summarising the previous day's data across 12 sections. This is your daily pulse check — scan it in 2 minutes to know if anything needs attention.
Powered by: Koray Scoring · Five Fundamentals
The 12 Sections
| # | Section | What It Covers |
|---|---|---|
| 1 | Executive Summary | Overall health score and key changes |
| 2 | Ranking Changes | Biggest position movements (up and down) |
| 3 | Traffic Performance | Clicks, impressions, CTR changes |
| 4 | Content Scoring | Pages with score changes, new scores |
| 5 | Competitor Movements | Competitor ranking changes on your keywords |
| 6 | Entity Coverage | Entity salience changes and new entities |
| 7 | Technical Health | Crawl errors, indexing changes |
| 8 | Data Collection Volume | How much data was collected overnight |
| 9 | Strategic ROI Summary | Revenue attribution and ROI metrics |
| 10 | Action Items | New SCIS recommendations requiring attention |
| 11 | Alerts & Warnings | Threshold violations and critical issues |
| 12 | Next Steps | Prioritised actions for the day |
Tips & Best Practices
- Scan sections 2 (Rankings) and 11 (Alerts) first for urgent items
- Use section 10 (Action Items) as your daily to-do list
- Configure email recipients in Settings → Notifications
- The email uses your agency branding when configured