What It Is
Content Opportunity Discovery is Korvex's system for finding new content to create or existing content to improve. It uses 14 distinct strategies — from mining your GSC impression data for untapped queries to analysing competitor site structures for missing topics. Each opportunity is scored by priority, estimated traffic impact, and strategic alignment.
Why It Matters for Your SEO
Most SEO teams rely on keyword research tools to find opportunities. Korvex goes further by combining 14 different data sources to find opportunities that keyword tools miss: entity variants competitors cover that you don't, heading hierarchy gaps in your existing content, thin pages that rank despite low quality, and strategic content gaps in your hub-and-spoke clusters.
How Korvex Measures It
The 14 Discovery Strategies
| # | Strategy | What It Finds |
|---|---|---|
| 1 | Competitor Structure Analysis | Topics competitors organise differently |
| 2 | Entity Variant Detection | Entity forms competitors mention that you don't |
| 3 | Heading Hierarchy Gaps | Missing H2/H3 subtopics in existing content |
| 4 | GSC Impression Mining | Queries with impressions but no targeted content |
| 5 | Trend Discovery | Rising search trends in your niche |
| 6 | Long-tail Mining | Low-competition, high-intent long-tail keywords |
| 7 | Strategic Content Planner | Gap-filling based on your strategic objectives |
| 8 | Thin Content Detection | Pages under 300 words that rank — upgrade candidates |
| 9 | Gap Analysis | High/critical gaps from competitor content analysis |
| 10 | ML Predictions | Quick-win targets from ranking prediction models |
| 11 | Client Strategy Mining | Opportunities aligned with client-specific strategy |
| 12 | Tracked Keywords | New content for keywords you track but don't rank for |
| 13 | Sibling Page Gaps | Missing pages in CMS structure (e.g., product categories) |
| 14 | Architecture Planned Pages | Content planned in site architecture but not yet created |
Priority Scoring
Each opportunity is ranked using a weighted formula:
| Factor | Weight | What It Measures |
|---|---|---|
| Search volume | 22% | Potential traffic |
| Competitive gap | 20% | How underserved the topic is |
| Estimated traffic | 15% | Projected click volume |
| Client relevance | 15% | Alignment with your business |
| Correlation boost | 10% | Related to existing ranking topics |
| Keyword difficulty | 10% | Feasibility of ranking |
| Evidence strength | 8% | Quality of the discovery signal |
How to Improve Your Score
- Act on high-priority opportunities — focus on items scoring above 70 in the Strategy Playbook
- Target MOFU content gaps — commercial comparison content often has the highest ROI
- Upgrade thin content — pages under 300 words that already rank are easy wins
- Fill entity gaps — create content covering entities your competitors mention but you don't
- Balance your funnel — target distribution: 40% TOFU, 40% MOFU, 20% BOFU
Premium Scoring Formula
For premium-tier scoring:
score = (projected_revenue × 0.25 + traffic × 0.15 + roi_score × 0.15 + gap_score × 0.15
+ effort_adjusted × 0.15 + funnel_fit × 0.10 + intent_quality × 0.05) × 100 × brand_penalty
CTR by Position (Click-Through Rate Estimates)
| Position | CTR |
|---|---|
| 1 | 28% |
| 2 | 15% |
| 3 | 11% |
| 4 | 8% |
| 5 | 6% |
| 6-10 | 2-5% |
Default Conversion Rates by Funnel Stage
- TOFU (informational): 0.5%
- MOFU (consideration): 1.5%
- BOFU (transactional): 3.5%
Effort Estimates (Hours)
| Content Type | Hours |
|---|---|
| Landing page | 8 |
| Guide | 12 |
| Comparison | 10 |
| Calculator/tool | 24-40 |
| Case study | 6 |
| FAQ | 5 |
| Glossary | 3 |
Max Opportunities Returned: 50 per run
Monthly capacity default: 4 articles/month
Content decay signal: 30%+ traffic loss over 3 months
Related Concepts
- SCIS — opportunities feed SCIS hypothesis generators
- Content Briefs — selected opportunities become content briefs
- Hub-and-Spoke — opportunities fill gaps in topic clusters