What This Page Does
Korvex integrates data from multiple sources to build a complete picture of your SEO performance. Understanding where each metric comes from helps you interpret data accurately and troubleshoot discrepancies.
Powered by: Koray Scoring · E-E-A-T
Getting Started
External Data Sources
| Source | What It Provides | Update Frequency |
|---|---|---|
| Google Search Console | Impressions, clicks, CTR, position, indexing status, sitemap coverage | Daily (2-3 day lag) |
| Google Analytics 4 | Sessions, users, conversions, revenue, traffic sources, device data | Daily (24-48h lag) |
| DataForSEO | Keyword rankings, search volumes, SERP features, difficulty scores | Daily (same-day) |
| Sitebulb | Technical audit data — crawl errors, redirects, broken links | Daily |
Internal Scoring Systems
| System | What It Produces | Source File |
|---|---|---|
| Koray V2 Scorer | Content quality score (0-100) per page | five_fundamentals_scorer.py |
| Entity Extractor | Named entities with salience scores | entity_extractor.py |
| Information Gain | Content uniqueness score (0-100) | information_gain.py |
| E-E-A-T Scorer | Four-dimension trust analysis per page | five_fundamentals_scorer.py |
| SCIS | Prioritised, evidence-based recommendations | recommendation_generator.py |
Tips & Best Practices
- Connect both GSC and GA4 for the most complete data picture
- DataForSEO rankings may differ slightly from GSC positions (different methodology)
- Internal scoring runs after external data collection completes
- Revenue attribution requires GA4 e-commerce tracking to be configured
Dimension Type Filtering
Both GSC and GA4 data are stored with dimension_type columns to prevent double-counting:
- GSC: 11 types (daily, query, page, query_page, device, country, etc.)
- GA4: 11 types (daily, landing_page, traffic_source, conversion, device, etc.)
All queries MUST include WHERE dimension_type = '...' to get accurate totals.